Product Details:
|
Apperance: | Powder | Model: | FC-388-2 |
---|---|---|---|
Application: | Foaming Layer Of Leather | HS Code: | 38123900 |
Color: | White | Purity: | 99.8% |
Advantage: | Good Processing Properties | Payment: | L/C,T/T |
High Light: | FC-388-2 Barium Zinc Stabilizer,38123900 Barium Zinc Stabilizer,Leather Foaming Layer ba zn stabilizer |
Excellent Foaming Rate Barium Zinc Stabilizer For Foaming Layer Of Leather
Product details
Product Description | Ba Zn PVC Heat Stabilizer For Foaming layer |
Product Grade | FC-388-2 |
Chemical Composition | Barium and zinc |
Appearance | White powder |
Moisture | 0.5% max |
Origin | Guangzhou, China |
Recommended dosage | 3phr |
Application/Recommended For | For foaming layer of leather |
Certificate | ISO9001,REACH,ROHS |
Characteristics
1.Good heat stability and lubrication balance for PVC
2.High gelling speed.
3.Good initial color, glossy, and impact resistance.
4.Suitable for PVC foaming layer.
Technical Data Sheet
Property | Unit | Method | Specification |
Appearance | Visual | White Powder | |
Main Products | %wt | -- | ≥99.5 |
Barium Content | %wt | -- | 2 – 4 |
Zinc Content | %wt | -- | 2 - 4 |
Moisture Content | %wt | ASTM E1064-92 | ≦0.5 |
Applications
Suitable for foaming layer of PVC leather
Package &Storage
The packing specification is 20kg/bag. It is suggested to store in a cool place with general ventilation, and prevent from mixing with water and impurities.
Professional service team
1. We have abundant professional production experience
2. Sample is free of charge.
3. Customers can easily reach us rapidly
4. Skilled production lines to make sure your project with excellent quality in a very short time
5 Provide product analysis report before shipping
Contact Person: Jim
Tel: +8613660455413