Product Details:
|
Other Description: | Barium-Zinc Heat Stabilizer | Color: | Light Yellow |
---|---|---|---|
Physical Form: | Transparent Liquid | Application: | Opaque Films |
Certificate: | ISO9001,SGS | Business Type: | Factory |
Classification: | Chemical Auxiliary Stabilizer | Package: | Durm |
High Light: | ba zn stabilizer,heat stabilizer for plastisol |
Low Toxic Good Initial Color Barium Zinc Stabilizer BS-104 for Opaque Films
Product Instruction
Product Model | BS-104 |
Chemical Name | Barium Zinc Stabilizer |
Application | Opaque Films, Top Layer of Leather |
Suggested Dosage | 2-3 phr |
Package |
200 Kg/Drum |
Technical Data Sheet
Property | Unit | Method | Specification | Measured |
Appearance | Visual | Clear Liquid | Clear Liquid | |
Main Products | %wt | --- | ≥99.5 | |
Zinc Content | %wt | --- | 1 - 3 | |
Barium Content | %wt | --- | 1– 3 | |
Moisture Content | %wt | ASTM E1064-92 | --- | ![]() |
Advantages
1. Good lubricity during PVC production
2. Superior thermal stability and good weather resistance, no sulfur pollution
3. Outstanding early color hold and excellent transparency
4. Cost effective
Applications
BS-103 can be applied to opaque films, top layer of leathers
Package&Suggested Dosage
200kg/steel drum and 1.5-2.5phr
Storage
Store in well-closed original package at room temperature (<35℃), in cold and dry environment, protected from light, heat and humidity sources.
Our Certificate
The company is certified and approved by the ISO9001:2015 & SGS
Contact Person: Jim
Tel: +8613660455413